<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediNEWS.Direct!</title>
	<atom:link href="http://www.medinewsdirect.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.medinewsdirect.com</link>
	<description>Leading Peer-Reviewed Medicine, Pharma and Biotech News, Research and Intelligence Portal</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEWS: Botox Treatment Linked to Limited Emotional Experience</title>
		<link>http://www.medinewsdirect.com/?p=989</link>
		<comments>http://www.medinewsdirect.com/?p=989#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:25:29 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=989</guid>
		<description><![CDATA[Several studies have validated the safety, tolerability, and efficacy profiles of botulinum toxin injection (Botox) for various therapeutic as well as esthetic indications. In contrast to these findings, a recent study published in the journal Emotion reports that the injection may adversely affect the emotional experience of the treated subjects.
Joshua Ian Davis, Term Assistant Professor, [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Intensive Therapies for Hyperglycemia and Dyslipidemia may Reduce Diabetic Retinopathy Progression Rate</title>
		<link>http://www.medinewsdirect.com/?p=980</link>
		<comments>http://www.medinewsdirect.com/?p=980#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:53:04 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=980</guid>
		<description><![CDATA[Earlier studies have substantiated the role of diverse systemic factors, including hyperglycemia, dyslipidemia, and hypertension, in the development and progression of diabetic retinopathy. Now, the results of a randomized trial, conducted by the Action to Control Cardiovascular Risk in Diabetes (ACCORD) Study Group and ACCORD Eye Study Group reports that intensive glycemic control and a [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Linked to Enhanced Risk of Second Primary Breast Cancer</title>
		<link>http://www.medinewsdirect.com/?p=971</link>
		<comments>http://www.medinewsdirect.com/?p=971#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:57:28 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=971</guid>
		<description><![CDATA[Previous studies have suggested a direct association between hyperinsulinemia and mammalian carcinogenesis. Now, a recent population-based nested case-controlled study, published in the journal Breast Cancer Research and Treatment, concludes an elevated risk for contralateral breast cancer (CBC) in diabetics diagnosed with primary breast cancer, perhaps indicating the need for additional screening of breast cancer survivors.
Christopher [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Vaccine Patch Containing Dissolvable Needles Developed</title>
		<link>http://www.medinewsdirect.com/?p=964</link>
		<comments>http://www.medinewsdirect.com/?p=964#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:04:02 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Virology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=964</guid>
		<description><![CDATA[A team of researchers at the Emory University and Georgia Institute of Technology have designed a novel influenza-vaccine patch containing numerous vaccine-filled, dissolvable micron-scale needles, which facilitate painless intradermal administration. Enabling self-administration, the patch is reported to be easy-to-use, aiding in large-scale immunization programs, especially in developing countries. The promising findings of the study are [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reiterates Importance of Preimplantation Factor for Successful Pregnancy</title>
		<link>http://www.medinewsdirect.com/?p=966</link>
		<comments>http://www.medinewsdirect.com/?p=966#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:54:01 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=966</guid>
		<description><![CDATA[Preimplantation factor (PIF), a 15 amino acid peptide secreted by viable embryos, is reported to play a crucial role in embryo implantation as well as achievement of maternal tolerance via local and systemic immunomodulation. Now, a recent genomic and proteomic study has provided further credence to the positive influence of PIF in embryo attachment and [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Psychotropic Drugs Could Raise Birth Defect Risk During Pregnancy</title>
		<link>http://www.medinewsdirect.com/?p=961</link>
		<comments>http://www.medinewsdirect.com/?p=961#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:09:57 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=961</guid>
		<description><![CDATA[A recent study by Danish researchers has reported that the intake of psychotropic medications could pose serious adverse effects during pregnancy, including the possibility of birth defects in the offspring. The findings of the study are published in the recent issue of the open access journal BMC Research Notes.
Professors Lise Aagaard and Ebba Holme Hansen [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Simple Blood Test Could Help Predict Age at Menopause</title>
		<link>http://www.medinewsdirect.com/?p=956</link>
		<comments>http://www.medinewsdirect.com/?p=956#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:55:04 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=956</guid>
		<description><![CDATA[A recent breakthrough study reports the development of a blood test that helps predict the approximate age at which a woman would attain menopause. The findings of this population-based cohort study were presented at the 26th annual meeting of the European Society of Human Reproduction and Embryology (ESHRE) held at Rome from 27th to 30th [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teriflunomide and Glatiramer Acetate Combination Safe and Effective Against Relapsing-remitting MS</title>
		<link>http://www.medinewsdirect.com/?p=952</link>
		<comments>http://www.medinewsdirect.com/?p=952#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:14:07 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=952</guid>
		<description><![CDATA[The current long-term therapies used to treat multiple sclerosis (MS) are administered intramuscularly or subcutaneously, producing local adverse effects at the sites of injection. Hence, the development of an orally administered drug would offer greater convenience and be more acceptable to patients. Teriflunomide is one of five such orally administered disease-modifying agents (used against rheumatoid [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Study Suggests Allopurinol to be Safe and Effective Anti-ischemic Drug</title>
		<link>http://www.medinewsdirect.com/?p=947</link>
		<comments>http://www.medinewsdirect.com/?p=947#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:18:00 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[After 60]]></category>
		<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=947</guid>
		<description><![CDATA[Allopurinol, the prototype xanthine oxidase inhibitor, has been indicated for the management of gout and other conditions associated with hyperuricemia for more than half a century. Recent reports have suggested the probable role of xanthine oxidase in ischemic injuries, thereby prompting researchers to consider allopurinol as a treatment option. Now, a recent double-blind, randomized, placebo-controlled, [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhibition of LDL Recognition by T cells Suggested as Potential Strategy for Atherosclerosis Vaccines</title>
		<link>http://www.medinewsdirect.com/?p=943</link>
		<comments>http://www.medinewsdirect.com/?p=943#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:00:52 +0000</pubDate>
		<dc:creator>The MediNEWS.Direct! Team</dc:creator>
				<category><![CDATA[Basic Sciences]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Biotherapeutics]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=943</guid>
		<description><![CDATA[Numerous studies have proposed that the immune reaction to oxidized low-density lipoprotein (oxLDL) plays a crucial role in the different phases of atherosclerosis. Reporting that T cells attack normal LDL rather than the oxLDL molecules, a recent breakthrough study suggests that blocking the LDL-recognizing T cell receptors could seize the T cell’s response to LDL, [...]]]></description>
		<wfw:commentRss>http://www.medinewsdirect.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
