<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regular Aspirin Intake Cuts Breast Cancer Risk</title>
	<atom:link href="http://www.medinewsdirect.com/?feed=rss2&#038;p=480" rel="self" type="application/rss+xml" />
	<link>http://www.medinewsdirect.com/?p=480</link>
	<description>Leading Peer-Reviewed Medicine, Pharma and Biotech News, Research and Intelligence Portal</description>
	<lastBuildDate>Thu, 19 Mar 2009 18:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The MediNEWS Team</title>
		<link>http://www.medinewsdirect.com/?p=480&#038;cpage=1#comment-12499</link>
		<dc:creator>The MediNEWS Team</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=480#comment-12499</guid>
		<description>The questionnaire included the patient&#039;s diet history, reproductive history, demographic characteristics, menopausal status, and frequency of aspirin or non aspirin NSAIDs usage. However, it did not include the duration, dosage and indications for which the drugs were used.</description>
		<content:encoded><![CDATA[<p>The questionnaire included the patient&#8217;s diet history, reproductive history, demographic characteristics, menopausal status, and frequency of aspirin or non aspirin NSAIDs usage. However, it did not include the duration, dosage and indications for which the drugs were used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudette</title>
		<link>http://www.medinewsdirect.com/?p=480&#038;cpage=1#comment-12487</link>
		<dc:creator>claudette</dc:creator>
		<pubDate>Sat, 31 May 2008 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.medinewsdirect.com/?p=480#comment-12487</guid>
		<description>It does not state what the daily dosage of aspirin was?  Is it based on the daily intake of an adult regime of the 81mg of aspirin for prevention of heart disease etc. or is it a higher dose of aspirin per day???</description>
		<content:encoded><![CDATA[<p>It does not state what the daily dosage of aspirin was?  Is it based on the daily intake of an adult regime of the 81mg of aspirin for prevention of heart disease etc. or is it a higher dose of aspirin per day???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
